32Hardcore Worlds
82landing sites
9star tiers
20 show often the page refreshes
Stars & implings shows live shooting stars, telescope forecasts and implings on the 32 Hardcore Worlds only: the exact landing site, world, tier, the Mining level and any quest needed, and how long it has left. It refreshes every 20 seconds.
How shooting stars work
A star lands on each world roughly every 90 minutes (between 75 and 105). Stars come in tiers 1 to 9; mining one needs 10 Mining per tier, and each tier lasts about 7 minutes while it's being mined before it drops to the next. A telescope in your house gives a window for the next landing.
Where the stars come from
Sightings come from Star Miners (with their permission), players running the HCW Scout RuneLite plugin, and visitors' own reports. Live player counts come from Jagex's world list.
Star landing sites
Asgarnia
| Site | Needs | Fastest ways there |
|---|
| Dwarven Mine northern entrance | — | Lassar Teleport, Combat bracelet to Edgeville Monastery, Skull sceptre |
| Mining Guild entrance | — | Skills necklace to Mining Guild, Ring of wealth to Falador Park, Falador Teleport |
| West Falador mine | — | Falador Teleport with 5 agility to use the Crumbling wall (Falador), Skills necklace to Crafting Guild, Crafting Cape |
| Taverley (White Wolf Tunnel entrance) | — | Teleport to House (Taverley), Games necklace to Burthorpe, Combat bracelet to the Warriors' Guild |
| Crafting Guild | — | Skills necklace, Crafting cape, Teleport to House (Rimmington) |
| Rimmington mine | — | Teleport to House (Rimmington), Minigame teleport to the Rat Pits of Port Sarim, Explorer's ring |
Crandor & Karamja
| Site | Needs | Fastest ways there |
|---|
| South Crandor mine | Dragon Slayer I | Achievement diary cape to TzHaar-Mej, Fairy ring (code BLP), Minigame teleport to the TzHaar Fight Pit |
| North Crandor mine | Dragon Slayer I | Achievement diary cape to TzHaar-Mej, Fairy ring (code BLP), Minigame teleport to the TzHaar Fight Pit |
| North Brimhaven mine | — | BJR and a magic whistle, Teleport to House (Brimhaven), Spirit tree to Brimhaven |
| South Brimhaven mine | — | Teleport to House (Brimhaven), Tai bwo wannai teleport |
| Karamja Jungle mine (Nature Altar) | — | Achievement diary cape to Kaleb Paramaya, Tai bwo wannai teleport, Fairy ring (code CKR) |
| Shilo Village mine | Shilo Village | Karamja gloves 3, Achievement diary cape to Kaleb Paramaya, Shilo Village cart system (accessed from Brimhaven for 10 coins - Spirit Tree, Achievement diary cape to Pirate Jackie the Fruit, or Teleport to House (Brimhaven)) |
Feldip Hills & Isle of Souls
| Site | Needs | Fastest ways there |
|---|
| Feldip Hunter area | — | Fairy ring (code AKS) |
| Rantz's cave | — | Fairy ring (code AKS) |
| Corsair Cove | — | Charter ship from Rimmington dock to Corsair Cove, Spirit Tree, Cabin Boy Colin in Rimmington |
| Corsair Cove Resource Area | — | Spirit Tree, Mythical cape, Hunter cape to Carnivorous chinchompas |
| Myths' Guild | — | Mythical cape, Spirit Tree |
| Isle of Souls mine | — | Amulet of glory to Edgeville, Ring of dueling to Ferox enclave, and enter the dungeon |
Fossil Island & Mos Le'Harmless
| Site | Needs | Fastest ways there |
|---|
| Fossil Island mine | Bone Voyage | Volcanic mine teleport, Digsite pendant to Digsite, boat to Fossil Island |
| Volcanic Mine entrance | Bone Voyage | Volcanic mine teleport, Digsite pendant to House on the Hill, Mycelium Transportation System to Verdant Valley |
| Mos Le'Harmless | Cabin Fever | Mos le'harmless teleport, Charter ship, Harmony Island Teleport |
Fremennik Lands & Lunar Isle
| Site | Needs | Fastest ways there |
|---|
| Rellekka mine | — | Fremennik sea boots (any tier), Enchanted lyre/(i) to Rellekka, Teleport to House (Rellekka) |
| Keldagrim entrance mine | — | Fairy ring (code DKS), Slayer ring to Rellekka Slayer Caves |
| Miscellania mine | — | Fairy ring (code CIP), Ring of wealth to Miscellania, Fremennik sea boots |
| Jatizso mine entrance | The Fremennik Trials | Enchanted lyre/(i) to Jatizso, Fremennik sea boots, Enchanted lyre/(i) to Rellekka |
| Central Fremennik Isles mine | The Fremennik Trials | Enchanted lyre/(i) to Neitiznot, Fremennik sea boots, Enchanted lyre/(i) to Rellekka |
| Lunar Isle mine entrance | Lunar Diplomacy | Moonclan Teleport, Lunar Home Teleport, Lunar isle teleport |
Great Kourend
| Site | Needs | Fastest ways there |
|---|
| Hosidius mine | — | Teleport to House (Hosidius), Minigame Teleport (Tithe Farm), Xeric's talisman (Xeric's Glade) |
| Shayzien mine | — | Kourend Castle Teleport, Xeric's talisman (Xeric's Heart) |
| Port Piscarilius mine | — | Kharedst's memoirs/Book of the Dead (The Fisher's Flute), Lovakengj Minecart Network, Kourend Castle Teleport |
| Dense essence mine | — | Arceuus Home Teleport, Fairy ring (code CIS), Kharedst's memoirs/Book of the Dead (A Dark Disposition) |
| Lovakite mine | — | Xeric's talisman (Xeric's Inferno) |
| Lovakengj (bank) | — | Kharedst's memoirs/Book of the Dead (Jewellery of Jubilation), Xeric's talisman (Xeric's Inferno), Lovakengj Minecart Network |
Kandarin
| Site | Needs | Fastest ways there |
|---|
| Catherby bank | — | Catherby Teleport, Camelot Teleport |
| Yanille bank | — | Watchtower Teleport to Yanille, Minigame Teleport (Nightmare Zone), Teleport to House (Yanille) |
| Port Khazard mine | — | Ardougne cloak, Minigame Teleport (Nightmare Zone/Fishing Trawler), Watchtower Teleport |
| Legends' Guild mine | — | Quest cape, Ardougne Teleport, Fairy ring (code BLR) |
| Coal Trucks | — | Combat bracelet to the Ranging Guild, Fishing cape or Skills necklace to the Fishing Guild, Fairy ring (code ALS) |
| South-east Ardougne mine (monastery) | — | Ardougne cloak, Fairy ring (code DJP) |
Kebos Lowlands
| Site | Needs | Fastest ways there |
|---|
| Kebos Lowlands mine (Kebos Swamp) | — | Skills necklace or Farming cape to the Farming Guild, Fairy ring (code CIR) |
| Mount Karuulm mine | — | Rada's blessing 3 or 4, Fairy ring (code CIR) |
| Mount Karuulm (bank) | — | Rada's blessing 3 or 4, Fairy ring (code CIR) |
| Mount Quidamortem (bank) | — | Xeric's talisman (Xeric's Honour), Lovakengj Minecart Network, Mountain Guide |
Kharidian Desert
| Site | Needs | Fastest ways there |
|---|
| Al Kharid mine | — | Ring of the elements to Fire Altar, Ring of dueling to the Emir's Arena |
| Al Kharid (bank) | — | Amulet of glory to Al Kharid, Gnome glider to Kar-Hewo, Ring of dueling to the Emir's Arena |
| Uzer mine | — | Necklace of passage to the Eagle's Eyrie, Magic carpet from Shantay Pass to the Ruins of Uzer |
| Desert quarry | — | Camulet to the Mine Entrance, Pharaoh's sceptre to Jaldraocht, Ferry from Al Kharid to the Ruins of Unkah |
| Agility Pyramid mine | — | Pharaoh's sceptre to Jalsavrah, exit pyramid, climb through hole in the eastern wall of Sophanem, Nardah teleport, Desert amulet 2, 3 or 4 |
| Nardah | — | Nardah teleport, Desert amulet 2, 3 or 4, Fairy ring (code DLQ) |
| Emir's Arena | — | Ring of the elements to Fire Altar and run through the gate to the east, Ring of dueling to the Emir's Arena |
Misthalin
| Site | Needs | Fastest ways there |
|---|
| East Lumbridge Swamp mine | — | Ring of the elements to Water Altar, Achievement diary cape to Mikasi, Lumbridge Teleport |
| West Lumbridge Swamp mine | — | Ring of the elements to Water Altar, Fairy ring to Zanaris, exit to shed via the fairy ring near the Evil Chicken's Lair, Achievement diary cape to Twiggy O'Korn |
| Draynor Village | — | Achievement diary cape to Twiggy O'Korn, Amulet of glory to Draynor Village |
| Varrock (East bank) | — | Achievement diary cape to Toby, Varrock Teleport |
| South-east Varrock mine | — | Senntisten Teleport, Chronicle teleport, Combat bracelet to the Champions' Guild |
| South-west Varrock mine | — | Chronicle teleport, Combat bracelet to the Champions' Guild |
Morytania
| Site | Needs | Fastest ways there |
|---|
| Canifis (bank) | Priest in Peril | Kharyrll Teleport, Fairy ring (code CKS), Salve Graveyard Teleport |
| Burgh de Rott (bank) | Priest in Peril | Morytania legs 3 or 4, Mort'ton teleport, Minigame Teleport (Shades of Mort'ton) |
| Abandoned Mine | Priest in Peril | Morytania legs 3 or 4, Mort'ton teleport, Minigame Teleport (Shades of Mort'ton) |
| Ver Sinhaza (bank) | Priest in Peril | Drakan's medallion to Ver Sinhaza, Andras' boat |
| Daeyalt essence mine entrance | Darkness of Hallowvale | Drakan's medallion to Ver Sinhaza and being sent to Meiyerditch mine by Vyrewatch next to bank while wearing Vyrewatch outfit, then being released by Vampyre Juvinate and hopping the wall, Hallowed crystal shard, Drakan's medallion (Darkmeyer) |
Piscatoris & Gnome Stronghold
| Site | Needs | Fastest ways there |
|---|
| Piscatoris mine | — | Piscatoris teleport, Fairy ring (code AKQ), Western banner 3 or 4 |
| Grand Tree | — | Grand seed pod or Royal seed pod, Achievement diary cape to Western Provinces, Spirit tree to Gnome Stronghold |
| Tree Gnome Stronghold bank | — | Spirit tree to Gnome Stronghold, Slayer ring to Stronghold Slayer Cave, Achievement diary cape to Western Provinces |
Tirannwn
| Site | Needs | Fastest ways there |
|---|
| Isafdar mine | Regicide | Teleport crystal to Lletya |
| Arandar mine | Regicide | Iorwerth camp teleport, Necklace of passage, Teleport crystal to Prifddinas |
| Lletya | Mourning's End Part I | Teleport crystal to Lletya |
| Trahaearn mine entrance | Song of the Elves | Teleport crystal to Prifddinas, Spirit Tree to Prifddinas, Teleport to House (Prifddinas) |
| Mynydd mine | Regicide | Charter ship to Prifddinas, Spirit Tree to Prifddinas, Teleport to House (Prifddinas) |
Varlamore
| Site | Needs | Fastest ways there |
|---|
| Civitas illa Fortis (east bank) | Children of the Sun | Ring of dueling to Fortis Colosseum, Quetzal Transport System to Fortis Colosseum, Civitas illa Fortis Teleport |
| Stonecutter Outpost (Varlamore South East mine) | Children of the Sun | Quetzal Transport System to Colossal Wyrm Remains, Fairy ring (code AJP) |
| Ralos' Rise mining site (south-east of mountain) | Children of the Sun | Pendant of Ates to Ralos' Rise, climb down nearby rocks (47 agility required), Quetzal Transport System to Cam Torum Entrance, Calcified Moth to Cam Torum |
| Mistrock mine | Children of the Sun | Quetzal Transport System to Aldarin, Fairy ring (code CKQ), Teleport to House (Aldarin) |
| Salvager Overlook mine | Children of the Sun | Quetzal Transport System to Salvager Overlook, Pendant of Ates teleport to Twilight Temple |
| Custodia Mountains mine | Children of the Sun | Quetzal Transport System to Auburnvale, run west then north, Fairy ring (code BLS) |
Wilderness
| Site | Needs | Fastest ways there |
|---|
| South Wilderness mine (Mage of Zamorak) | — | Achievement diary cape to the Lesser Fanatic, Amulet of glory to Edgeville, Ring of dueling to Ferox Enclave |
| South-west Wilderness mine (South of Dark Warriors' Fortress) | — | Burning amulet to the Bandit Camp, Mind Altar Teleport, Dareeyak Teleport |
| Bandit Camp mine (Hobgoblins) | — | Wilderness Obelisk to level 35 or 27 Wilderness, Cemetery Teleport, Ring of dueling to Ferox Enclave |
Lava Maze runite mine Deep Wilderness, multi-combat nearby | — | Wilderness Obelisk to level 44 Wilderness, Ice Plateau Teleport, Ghorrock Teleport |
Resource Area Entry fee: 7,500 coins (less with Wilderness diaries) | — | Deserted Keep lever |
Mage Arena Deep Wilderness, behind the Mage Arena lever route | — | Deserted Keep lever |
| Pirates' Hideout mine | — | Deserted Keep lever, Ice Plateau Teleport, Ghorrock Teleport |
The Hardcore Worlds
| World | Location | Activity |
|---|
| 634 | US East | — |
| 635 | US East | Guardians of the Rift |
| 636 | US East | Wintertodt |
| 637 | US East | Barbarian Assault |
| 638 | US East | Group PvM |
| 639 | US East | — |
| 640 | US East | — |
| 641 | US East | — |
| 642 | US East | — |
| 643 | US East | — |
| 644 | US East | — |
| 645 | US East | Forestry |
| 646 | US East | Pest Control |
| 647 | US East | Group PvM |
| 648 | US East | — |
| 649 | US | — |
| 650 | US West | — |
| 651 | US West | — |
| 652 | US West | — |
| 653 | US West | Blast Furnace |
| 654 | US West | Barbarian Assault |
| 655 | US West | Group PvM |
| 656 | US West | — |
| 657 | US West | — |
| 658 | US West | Tempoross |
| 659 | US West | Group PvM |
| 669 | UK | Wintertodt |
| 670 | UK | — |
| 671 | Australia | — |
| 672 | Australia | Group PvM |
| 673 | Brazil | — |
| 674 | Singapore | — |
Related